CERN / ERF / ESS Workshop I
"Energy for Sustainable Science at Research Infrastructures"
Lund, Sweden 13-14 October 2011
Description
Overlook
Energy Management at Research Infrastructures
In this session representatives from various research laboratories from Europe, Americas and Asia are asked to present in overview talks their strategies, goals and institutional practice to advance environmental sustainability at their research facilities and research campus with particular emphasis on energy savings and energy efficiency measures.
Energy Efficiency, Energy Recovery and Energy Quality
Practical examples in different domains: computer centre, buildings, accelerators operation, waste energy...
Green Technologies developed at Research Infrastructures
What are the technologies which are developed a RI and can be transferred in the domain of energy saving and renewable energy
Plenary Sessions
Energy and Climate Challenges for RIs Catherine Cesarsky | Document |
The Energy Future of LSFs Jonas Abrahamsson | Document |
Energy 2020 Henrik Bindslev | Document |
Global Energy Scenarios Nebojsa Nakicenovic | Document |
National Energy Strategy for Norway Einar Hope | Document |
Wind Tunnels Patrick Wagner | Document |
Energy Management storage and quality at ESRF using flywheel systems Jean Francois Bouteille | Document |
On-site co-generation experience at Elettra Andrea Galimberti | Document |
SMES Superconducting Magnetic Energy Storage present status future Pascal Tixador | Document |
The SKA - Exploring the universe with the world's largest radio telescope Michael Kramer | Document |
OGEMA - an open source concept for energy management in small and large scale Sina Pezeshki | Document |
Which financial insutrments to ensure a better access to finance for RDI in the EU Jean David Malo | Document |
Strategic sourcing in a liberalised market Jacques Adam | Document |
Challenges of reducing energy consumption at ISIS David Findlay | Document |
The ESS energy concept Martin Gierow and Jonas Lindhe | Document |
The SKA - Exploring the universe with the world's largest telescope Michel Pons | Document |
Radiofrquency energy recovery studies at CERN Fritz Caspers | Document |
Turning TRIUMF accelerators into green machines Orion Henderson | Document |
LHC cryogenics design adn operation optimisation and reduction of the energy consumption Serge Claudet | Document |
A novel 60 MW pulsed power system based on capacitive energy storage Jean-Paul Burnet | Document |
Implications for industry and government Tobias Krantz | Document |
Towards a new energy science partnership between Europe and MENA Helmut Dosch | Document |
First conclusions Beatrix Vierkorn Rudolph | Document |
Organising Institutions
The European Spallation Source is one of the largest science and technology infrastructure projects being built today. The European Spallation Source is a pan-European project with 13 European nations as members including the host nations Sweden and Denmark.. |
|
The ERF-AISBL Association has the not-for-profit purpose to promote the cooperation and the projects between european-level research infrastructures which are open, at international level, to external researchers. These infrastructures include national infrastructures as wel as european networks and consortia of research infrastructures. |
|
At CERN, our work helps to uncover what the universe is made of and how it works. We do this by providing a unique range of particle accelerator facilities to researchers, to advance the boundaries of human knowledge. |